A password will be e-mailed to you
Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax |
---|---|---|---|---|---|---|---|---|---|
Winter 2023 to 2024 | $20,000 | $21,000 | $2,200 | $23,000 | $24,000 | $25,000 | $25,500 | $26,000 | $26,500 |
Winter 2024 to 2025 | $20,000 | $21,000 | $2,200 | $23,000 | $24,000 | $25,000 | $25,500 | $26,000 | $26,500 |
The high and low prices of this yacht depend on both the number of guests and the traveling season. Contact us for exact pricing.
Yacht terms: InclusiveAvailableBookedUnavailable
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Breakfasts
Served with Tea, coffee, fresh juice, a fruit platter, selected cheeses
Deviled eggs with smoked Salmon Salsa
Scrambled Eggs, Sausages and Hash Browns
Frittatas and Banana Pancakes
Poached Eggs served on English Muffins
Blueberry Scones with eggs and bacon
Fruit Smoothies and Banana Bread
Lunch
Seared Tuna Niçoise Salad with Beer Bread
Caribbean Chicken Salad with Fresh Baguettes
Tacos with Calico Salad
Salmon/Tuna Poke Bowls
BBQ Gourmet homemade hamburger with sweet potato fries
Shrimp / lobster & Chicken Pad Thai with Asian Slaw
Appetizers
Broccoli Dip + tortilla chips/crackers
Black Bean & Beetroot Hummus with crackers and crudités
Nachos and Guacamole
Olive tapenade & Spinach Cheese Dip with Tortilla triangles
Tzatziki and Toasted Tortilla Triangles
Dinner
Sweet & Spicy Grilled Mahi Mahi with Coconut Rice
Steak served with Sweet Potato Mash Potatoes, oven baked Asparagus and a Calypso Salad
Maple & Dijon Mustard Pork, Roasted Butternut, Sweet Potato with fresh herbs and a Leaf Salad
Shrimp Skewers and Roasted Broccoli & Cauliflower and a Mediterranean Pasta
BBQ Chicken with Coconut Curry Sauce, Couscous and Roasted Vegetables
Red Snapper, Roasted Veg with garlic bread with a Green salad
Ribs, Potato Salad and a Green Salad
Deserts
Key Lime Pies
Milktart
Cappuccino cheesecake
Mango Panna Cotta
Sorbet
Raspberry Parfait
Tiramisu