A password will be e-mailed to you
Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|
Winter 2023 to 2024 | $12,500 | $13,500 | $14,500 | $15,000 | $15,500 |
Summer 2024 | $12,500 | $13,500 | $14,500 | $15,000 | $15,500 |
The high and low prices of this yacht depend on both the number of guests and the traveling season. Contact us for exact pricing.
Yacht terms: InclusiveAvailableBookedUnavailable
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Breakfasts
Fresh fruit smoothies
French Toast with Fruits and Honey
Smashed avocado toast with eggs
Homemade Pancakes with Banana, Nutella, Jam, Honey
Bacon and eggs and Toast
Omeletes with a choice of fillings and Toast
Overnight oats with Caribbean Local Fruits, Granola and Honey
Fresh Fruit and yoghurt bowl
Lunches
Stuffed Avocado with fresh local vegetables and herbs
Fresh Salad with Fried Fresh Fish Fillets
Lentals Dahl with parsley and spinach, garnished with sour cream
Home made hamburgers / vegetarian bean burgers on the BBQ with Salad and Country Fries.
Chicken / veggie Tacos
Mediterranean chickpea salad with Naan bread
Club Sandwich with green salad
Pasta Tuna Salad with cherry tomatoes
Chicken Couscous Moroccan salad with wraps and dips
Chicken Ceasar Salad with Crispy Bacon and homemade rosemar focaccia bread.
Snacks
Guacamole, Carrots and Raw Seasonable Vegetables with Dips
Fresh Italian Bruschetta with tomato and basil
Chips, Nuts and Salty Trail Mix
Homemade Pizza bites
Tomato, Mozarella and Cucumber Bites
Dinner
Freshly Caught Grilled Red snapper with cauliflower puree, baked garlic potatoes and fresh salad.
Mushroom Risotto with sweet and spicy grilled chicken
Caribbean Curry with Gluten Free Chapaty Bread and Caribbean rice
Greek moussaka with a Greek Side Salad
Mahi-Mahi with lemon garlic Sauce and Belgium Potatoes.
Spaghetti carbonara
Grilled Steak with Caribbean Pasta Veggies Salad
Beef Tacos with zucchini and melted cheese
Lobster BBQ (organised on the beach)
Happy Hour
An ice cold beer!
Captain's Caribbean Rum Punch
Selection of Cocktails including Pina coladas, Bacardi Razz, Aperol spritz
Deserts
Homemade Cheescake with fruits
Gluton Free Cakes
Icecream
Chocolate Mousse
Italian Sweets Salami with Nuts
Tiramisu