A password will be e-mailed to you
Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|
Winter 2023 to 2024 | $25,000 | $25,500 | $26,000 | $26,500 | $27,000 |
Summer 2024 | $25,000 | $25,500 | $26,000 | $26,500 | $27,000 |
The high and low prices of this yacht depend on both the number of guests and the traveling season. Contact us for exact pricing.
Yacht terms: InclusiveAvailableBookedUnavailable
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
BREAKFAST MENU (same for every day)
CONTINENTAL BREAKFAST:
BREAKFAST TO ORDER:
DAY 1
LUNCH
Prosciutto, Pear & Gorgonzola rigatoni – served with a light salad
DINNER
Salmon ceviche – on baby salad leaves and lemon
Grilled catch of the day, smashed baby potato bake, Greek salad
Lemon Posset with blueberries
DAY 2
LUNCH
Spicy fish tacos with slaw and lime mayo
DINNER
Gazpacho (cold tomato, cucumber and red pepper soup)
Rack of lamb with rosemary and olive crust – served with creamy mashed potatoes and mushy peas OR sautéd tender stem broccoli and corn with lemon butter and toasted almonds
Vanilla panna cotta with seasonal berries and coulis
DAY 3
LUNCH
Greek meatballs with pitas, tzatziki, olives and tomato salsa
DINNER
Caprese salad with burrata, balsamic reduction and basil
Barbeque lemon butter prawns – with green salad and spicy potato wedges or spicy rice
Crème Brulee
DAY 4
LUNCH
Asian Poke Bowls (sushi rice, salmon/sashimi, edamame beans, carrots, pickled ginger, avo, sesame seeds, Asian dressing)
DINNER
Creamy garlic scallops
Spatchcock chicken with chimichurri sauce and roasted variety of sweet
potato
Variety of fruit sorbets (3)
DAY 5
LUNCH
Lemon chicken with pearl couscous salad
DINNER
Burrata with Parma ham and melon
Grilled lobster with a seafood mayo aioli, pan-fried tender stem broccoli and asparagus with lemon butter and roasted flaked almonds, smashed baby potato bake
Soufra (phyllo pastry swirls baked with lemon custard and blueberries) – dusted with icing sugar and served with fresh blueberries
DAY 6
LUNCH
Chicken mexi buddha bowls – chicken, fajita veg, corn and black beans, avo, bulgar wheat or quinoa
DINNER
Grilled courgette or aubergine rolls with ricotta and herbs – on a fresh homemade tomato sauce
Beef fillet served with burrata, tomato and caper salad and potato wedges OR crispy oven baked potatoes
Classic chocolate pots
DAY 7
LUNCH
Chicken Satay skewers with Asian slaw
DINNER
Brie or Camembert and preserved fig parcels with phyllo pastry
Grilled prawns with a spicy turmeric and coconut cream sauce, served with rice and pan-fried vegetables (pak choi, mange tout peas, baby corn, shallots)
Pineapple semi-freddo with raspberries and toasted coconut